1
/
of
1
Bearclaw Bicycle Co.
THUNDERHAWK Rival XPLR AXS
THUNDERHAWK Rival XPLR AXS
Thunderhawk Rival XPLR | 6390 |
Frame | BBCo. Thunderhawk UDH |
Fork | BBCo. Blitzen Gravel 100x12 |
Headset | Cane Creek Hellbender 70 |
Crank | Sram Rival XPLR Wide 42T 47.5CL |
Bottom Bracket | Sram Dub |
Derailleur | Sram Rival XPLR AXS E1 46T |
Battery/Charger | Sram |
Cassette | Sram 1351 10-46 |
Chain | Sram Rival Flat Top |
Front shifter/brake | Sram Rival Hydraulic AXS E1 |
Rear shifter/brake | Sram Rival Hydraulic AXS E1 |
Rotors (pair) | Sram Centerline 160 CL |
Wheelset | Industry Nine GRCX 1/1 700c |
Tires | Schwalbe G-One R 700x45 Black |
Bar | Whisky No. 7 12F |
Stem | Thomson Elite X4 |
Post | Thomson Elite 31.6 x 300mm zero offset |
Saddle | WTB Volt Steel medium (BBCo. edition) |
Seat collar | Wolf Tooth 34.9 black |
Bar tape | Zipp Service Course CX Black |
THUNDERHAWK | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Stem length | 60mm | 70mm | 80mm | 90mm | 100mm | 110mm | 120mm |
Bar width | 40cm | 42cm | 42cm | 44cm | 44cm | 46cm | 46cm |
Crank length | 165mm | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Regular price
$6,390.00 USD
Regular price
Sale price
$6,390.00 USD
Unit price
/
per
Couldn't load pickup availability
Share
