1
/
of
1
Bearclaw Bicycle Co.
THUNDERHAWK Red XPLR
THUNDERHAWK Red XPLR
Thunderhawk Red XPLR | 9790 |
Frame | BBCo. Thunderhawk UDH |
Fork | BBCo. Blitzen Gravel 100x12 |
Headset | Cane Creek Hellbender 70 |
Crank | Sram Red AXS 1X XPLR 42t |
Bottom Bracket | Sram Dub |
Derailleur | Sram Red XPLR AXS 13 speed |
Battery/Charger | Sram |
Cassette | Sram Red XPLR XG1391 10-46 13 speed |
Chain | Sram Red Flattop |
Front shifter/brake | Sram Red AXS HRD |
Rear shifter/brake | Sram Red AXS HRD |
Rotors (pair) | Sram Centerline X 160 CL |
Wheelset | Industry Nine GRCX 1/1 Carbon 700c |
Tires | Schwalbe G-One R 700x45 |
Bar | Zipp Service Course SL 70 XPLR |
Stem | Thomson Elite X4 |
Post | Thomson Elite X4 31.6 x 367mm 0-offset |
Saddle | WTB Volt Ti medium (BBCo. edition) |
Seat collar | Wolf Tooth 34.9 black |
Bar tape | Zipp Service Course CX Black |
THUNDERHAWK | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Stem length | 60mm | 70mm | 80mm | 90mm | 100mm | 110mm | 120mm |
Bar width | 40cm | 42cm | 42cm | 44cm | 44cm | 46cm | 46cm |
Crank length | 165mm | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Regular price
$9,790.00 USD
Regular price
Sale price
$9,790.00 USD
Unit price
/
per
Couldn't load pickup availability
Share
