THUNDERHAWK FORCE X0T UDH
THUNDERHAWK FORCE X0T UDH
Thunderhawk X0T/Force | 6790 |
Frame | BBCo. Thunderhawk UDH |
Fork | BBCo. Blitzen Gravel 100x12 |
Headset | Cane Creek Hellbender 70 |
Crank | Sram Force Wide 40T |
Bottom Bracket | Sram Dub |
Derailleur | Sram X0 Eagle Transmission |
Battery/Charger | Sram |
Cassette | Sram XS-1275 T-Type 10-52 |
Chain | Sram X0 T-Type Black |
Front shifter/brake | Sram Force D2 AXS |
Rear shifter/brake | Sram Force D2 AXS |
Rotors (pair) | Sram Paceline 160 CL |
Wheelset | Industry Nine GRCX 1/1 700c |
Tires | Schwalbe G-One Bite 700x45 Black Superground |
Bar | Zipp Service Course SL 70 XPLR |
Stem | Thomson Elite X4 |
Post | Thomson Elite X4 |
Saddle | WTB Volt Steel medium (BBCo. edition) |
Seat collar | Wolf Tooth 34.9 black |
Bar tape | Zipp Service Course CX Black |
THUNDERHAWK | |||||||
Stem length | 60mm | 70mm | 80mm | 90mm | 100mm | 110mm | 120mm |
Bar width | 40cm | 42cm | 42cm | 44cm | 44cm | 46cm | 46cm |
Crank length | 165mm | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Regular price
$6,790.00 USD
Regular price
Sale price
$6,790.00 USD
Unit price
/
per