1
/
of
1
Bearclaw Bicycle Co.
THUNDERHAWK FORCE XPLR AXS
THUNDERHAWK FORCE XPLR AXS
Thunderhawk Force XPLR AXS | 7290 |
Frame | BBCo. Thunderhawk UDH |
Fork | BBCo. Blitzen Gravel 100x12 |
Headset | Cane Creek Hellbender 70 |
Crank | Sram Force XPLR 42T 47.5CL |
Bottom Bracket | Sram Dub |
Derailleur | Sram Force XPLR AXS 13 |
Battery/Charger | Sram |
Cassette | Sram Force XPLR 1371 10-46 |
Chain | Sram Force Flattop 13 |
Front shifter/brake | Sram Force E1 AXS |
Rear shifter/brake | Sram Force E1 AXS |
Rotors (pair) | Sram Centerline X 160 CL |
Wheelset | Industry Nine GRCX 1/1 700c |
Tires | Schwalbe G-One R 700x45 Black |
Bar | Zipp Service Course SL 70 XPLR |
Stem | Thomson Elite X4 black |
Post | Thomson Elite black 31.6 0mm setback |
Saddle | WTB Volt Titanium - medium (BBCo. edition) |
Seat collar | Wolf Tooth 34.9 black |
Bar tape | Zipp Service Course CX Black |
THUNDERHAWK | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Stem length | 60mm | 70mm | 80mm | 90mm | 100mm | 110mm | 120mm |
Bar width | 40cm | 42cm | 42cm | 44cm | 44cm | 46cm | 46cm |
Crank length | 165mm | 165mm | 170mm | 170mm | 170mm | 175mm | 175mm |
Regular price
$7,290.00 USD
Regular price
Sale price
$7,290.00 USD
Unit price
/
per
Couldn't load pickup availability
Share
