1
/
of
2
Bearclaw Bicycle Co.
HONEY BADGER RIVAL GX
HONEY BADGER RIVAL GX
| Honey Badger Rival XPLR / GX | 6890 |
| Frame | BBCo. Honey Badger |
| Fork | Sram SID SL Select 3 Pos 100mm black |
| Headset | Cane Creek Hellbender 70 |
| Crank | Sram GX Eagle Q174 32T |
| Bottom Bracket | Wheels MFG or Wolftooth T47 ext |
| Derailleur | Sram GX Eagle Transmission |
| Battery/Charger | Sram |
| Cassette | Sram XS-1270 10-52 |
| Chain | Sram GX Eagle Transmission |
| Front shifter/brake | Sram Rival Hydraulic AXS E1 |
| Rear shifter/brake | Sram Rival Hydraulic AXS E1 |
| Rotors (pair) | Sram Centerline 180/160 CL |
| Wheelset | Industry Nine Trail 1/1 29 |
| Tires | Schwalbe Thunderburt 29x2.35 |
| Bar | Whisky No. 7 24F |
| Stem | Thomson Elite X4 |
| Post | Thomson Elite 31.6 x 300mm zero offset |
| Saddle | WTB Volt Steel medium (BBCo. edition) |
| Seat collar | Wolf Tooth 34.9 black |
| Bar tape | Zipp Service Course CX Black |
| HONEY BADGER | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Stem length | 60mm | 70mm | 80mm | 90mm | 100mm | 110mm | 120mm |
| Bar width | 40cm | 42cm | 42cm | 44cm | 44cm | 46cm | 46cm |
| Crank length | 165mm | 165mm | 170mm | 170mm | 170mm | 175mm | 175mm |
*PHOTO IS NOT TO SPEC AND ONLY USED AS A PLACEHOLDER UNTIL WE HAVE PHOTOS OF THIS EXACT BUILD SPEC
If out-of-stock please contact us for future availability info!
info@bearclawbicycleco.com
Regular price
$6,890.00 USD
Regular price
Sale price
$6,890.00 USD
Unit price
/
per
Couldn't load pickup availability
Share
