1
/
of
2
Bearclaw Bicycle Co.
HONEY BADGER FORCE X0
HONEY BADGER FORCE X0
| Honey Badger Force X0 | 7990 |
| Frame | BBCo. Honey Badger UDH |
| Fork | Rock Shox Sid SL Ultimate 3pos (100) Red |
| Headset | Cane Creek Hellbender 70 |
| Crank | SRAM X0 Wide 32t (+$100 for Cane Creek 34-44T) |
| Bottom Bracket | Cane Creek Hellbender 70 T47 external 73mm |
| Derailleur | SRAM X0 Eagle Transmission |
| Battery/Charger | SRAM |
| Cassette | SRAM XS-1275 T-Type 10-52 |
| Chain | SRAM X0 T-Type Black |
| Front shifter/brake | SRAM Force E1 AXS |
| Rear shifter/brake | SRAM Force E1 AXS |
| Rotors (pair) | SRAM HS2 180/160 CL |
| Wheelset | Industry Nine 1/1 Trail 29 |
| Tires | Schwable Thunderburt 29x2.35 |
| Bar | Enve Carbon gravel bar |
| Stem | Thomson Elite X4 Black |
| Post |
|
| Saddle | WTB Volt Ti Medium (BBco. edition) |
| Seat collar | Wolf Tooth 34.9 black |
| Bar tape | Zipp CX Black |
|
HONEY BADGER |
50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm |
| Stem length | 60mm | 70mm | 80mm | 90mm | 100mm | 110mm | 120mm |
| Bar width | 42cm | 42cm | 44cm | 44cm | 46cm | 46cm | 48cm |
| Crank length | 165mm | 165mm | 170mm | 170mm | 170mm | 175mm | 175mm |
*PHOTO IS NOT TO SPEC AND ONLY USED AS A PLACEHOLDER UNTIL WE HAVE PHOTOS OF THIS EXACT BUILD SPEC
We are currently taking orders for April 2026 delivery. You will see that current stock is sold-out but we have all sizes available for pre-order (April 2026 ship).
Please contact if you have any questions!
Questions? info@bearclawbicycleco.com
Regular price
$7,990.00 USD
Regular price
Sale price
$7,990.00 USD
Unit price
/
per
Couldn't load pickup availability
Share
